DOLAR %
EURO %
ALTIN
BITCOIN %
Ankara
16°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 561024 19387818 % 0.0995 05:22
  • Ethereum 38376 120251525.50863 % 0.80021 05:21
  • Tether 20.25 83142789011.256 % 1.13024 05:20
  • BNB 6307.21 157886280 % 0.23804 05:22
  • USD Coin 20.23 29034643413.642 % 1.03572 05:21
  • XRP 10.14 51983386003 % 5.24965 05:21
  • Cardano 7.69 35045020830.323 % 0.81581 05:22
  • Lido Staked Ether 38368 6851132.6490991 % 0.85748 05:21
  • Dogecoin 1.47 139554846383.7 % 0.18883 05:21
  • Polygon 18.33 9279469069.2849 % -1.61574 05:22
  • Solana 419.57 396462196.90339 % 1.20523 05:21
  • TRON 1.54 90253426438.718 % -0.74167 05:21
  • Polkadot 110.41 1237450636.4404 % 0.51653 05:21
  • Litecoin 1839.89 73032233.233471 % 0.9897 05:22
  • Binance USD 20.2 5276149035.15 % 0.84402 05:22
  • Shiba Inu 0.00017549 5.8934080289488E+14 % -0.31186 05:22
  • Avalanche 292.3 343964560.13492 % -1.16867 05:21
  • Dai 20.24 4626712596.1978 % 1.03046 05:20
  • Wrapped Bitcoin 562048 156348.6136025 % 0.44634 05:21
  • Uniswap 103.95 753766667 % 1.32649 05:22
  • Chainlink 133.03 517099971.23056 % 0.66213 05:22
  • LEO Token 71.86 930248776.9 % 1.17458 05:21
  • Cosmos Hub 218.2 292586163.82743 % 0.44809 05:21
  • OKB 951.73 60000000 % 0.65253 05:22
  • Monero 3108.81 18147820.376415 % -0.60251 05:21
  • Toncoin 37.48 1473591410.7431 % -2.28384 05:21
  • Ethereum Classic 370.2 141196956.05829 % 0.06636 05:21
  • Stellar 1.81 26803746353.587 % 1.69363 05:21
  • Bitcoin Cash 2322.97 19405449.896651 % 0.21247 05:21
  • Internet Computer 99 436380128.48254 % 0.24531 05:21
  • Filecoin 93.4 426982563 % -0.02158 05:22
  • Lido DAO 44.97 879324964.61641 % 7.11531 05:21
  • Aptos 171.43 198768240.69287 % 1.78435 05:21
  • Hedera 1.064 31459374375.501 % 0.35971 05:22
  • Quant 2242 14544176.164091 % 4.77313 05:22
  • Arbitrum 24.86 1275000000 % -0.44914 05:21
  • Cronos 1.23 25263013692 % 0.63598 05:21
  • VeChain 0.41457 72714516834 % 1.34566 05:21
  • NEAR Protocol 32.88 910648869.13683 % -0.8034 05:21
  • ApeCoin 64.75 368593750 % -1.07327 05:22
  • The Graph 2.57 8993601990.5914 % 4.03216 05:22
  • Algorand 3.08 7243371155.3019 % 1.1672 05:21
  • The Sandbox 11.17 1853581926.2233 % 2.05742 05:21
  • Pax Dollar 20.21 1019052716.4507 % 0.99937 05:21
  • EOS 18.15 1107269833.5839 % 0.81111 05:21
  • Aave 1356.54 14399850.674286 % -0.40183 05:21
  • Rocket Pool 1002.62 19401717.088445 % 1.94965 05:21
  • MultiversX 746.95 25485778 % 1.91454 05:22
  • Render 51.37 366385484.1088 % -0.99892 05:21
  • Fantom 6.59 2789943868.1916 % -3.835 05:21
  • Decentraland 9.67 1824348634.7315 % 0.2714 05:22
  • Tezos 18.91 931619257.95618 % 0.60804 05:21
  • Theta Network 17.63 1000000000 % 1.37084 05:22
  • Stacks 12.7 1382227196.6044 % -0.18746 05:22
  • Axie Infinity 143.48 115661358.61362 % 0.49862 05:21
  • Rocket Pool ETH 41175 387248.3811715 % 0.84906 05:21
  • Flow 15.19 1036200000 % -0.59223 05:21
  • Synthetix Network 49.42 318226558.13952 % 0.99434 05:21
  • ImmutableX 15.44 998882826.87002 % 0.89455 05:22
  • NEO 216.47 70530000 % -3.33881 05:21
  • BitDAO 10.36 1453909315.2107 % 0.93834 05:21
  • KuCoin 151.11 96833502.456976 % 0.55637 05:22
  • GALA 0.605942 24020934591.078 % -1.41557 05:22
  • Radix 1.42 10180553878.511 % 1.86871 05:22
  • Curve DAO 17.3 819174208 % 1.13387 05:21
  • WhiteBIT Token 96.97 144118517.10815 % 1.46691 05:18
  • Gate 99.11 139018905.17891 % 1.72071 05:21
  • Bitcoin SV 691.15 19266076.644239 % 4.44557 05:22
  • Conflux 6.27 2097547687.2652 % -3.83613 05:21
  • Bitget Token 9.35 1400001000 % -0.46062 05:20
  • Kava 22.64 543528333 % -0.95461 05:21
  • IOTA 4.4 2779530283.2778 % 8.84915 05:21
  • Injective 150.63 80005555.33 % 6.52758 05:21
  • Klaytn 3.87 3097134319.0288 % 1.49891 05:22
  • Pepe 2.777E-5 4.2069E+14 % -4.67546 05:21
  • BitTorrent 1.226E-5 9.51421714286E+14 % -0.14896 05:21
  • Maker 12891.61 901310.94728931 % -0.4913 05:21
  • Gemini Dollar 20.22 575692919.2 % 1.18452 05:20
  • Sui 20.98 528273718 % 1.07466 05:21
  • Casper Network 0.995384 11066196695 % -2.8187 05:21
  • Chiliz 2.04 5344064580 % -0.64009 05:22
  • Huobi 64.68 162336522.3 % -2.89733 05:22
  • Tokenize Xchange 130.51 79995999.945184 % -0.49059 05:17
  • PAX Gold 39518 263074.638 % 0.56353 05:22
  • Mina Protocol 11.44 908883044.84004 % -1.02975 05:21
  • Terra Luna Classic 0.00174852 5864074440894.2 % -0.95325 05:21
  • Optimism 30.67 335376391 % -6.05554 05:21
  • Frax Share 140.2 72199867.247669 % 0.25673 05:22
  • eCash 0.00051103 19401160923303 % 1.12191 05:21
  • GMX 1129.89 8752596.2288417 % 0.07081 05:21
  • Dash 870.48 11301075.580633 % 0.4511 05:22
  • cETH 771.72 12758914.655971 % 1.05112 05:21
  • Tether Gold 39265 246524.33 % 0.81774 05:21
  • Trust Wallet 22.14 416649900 % 0.91671 05:21
  • Frax Ether 38377 230624.21077373 % 0.88803 05:21
  • XDC Network 0.628501 13839270767.4 % -1.4666 05:21
escort erzurum escort adana escort antalya escort bursa escort istanbul escort malatya escort gaziantep escort adana escort eskişehir escort

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

deneme bonusu veren siteler deneme bonusu veren siteler 2023deneme bonusudeneme bonusu veren sitelerdeneme bonusu